Performance Data
The performance of St Augustine's Catholic Primary School in the most recent school performance tables can be found here.
Key Stage 2 SATS Data
| Key Stage 2 | St Augustine's Catholic Primary School July 2026 | LA 2025 | National 2025 |
| Achieving Reading Standard | 80% | 83.9% | 75% |
| Achieving a High Level in Reading | 53% | 45.1% | 33.2% |
| Reading Average Scaled Score | 107.4 | 107.8 | 105.6 |
| Achieving Writing Standard | 83% | 81.4% | 72.2% |
| Achieving a High Level in Writing | 26% | 28.4% | 12.7% |
| Achieving Mathematics Standard | 77% | 84.1% | 74.1% |
| Achieving a High Level in Mathematics | 50% | 38.1% | 26.2% |
| Maths Average scaled score | 107 | 107.4 | 104.7 |
| Achieving GPS standard | 87% | 81% | 72.6% |
| Achieving a high level in GPS | 47% | 43.3% | 29.4% |
| GPS Average scaled score | 107.4 | 108.1 | 105.3 |
| Achieved in Reading, Writing & Mathematics | 67% | 75.7% | 62.1% |
| Achieving a High Level in Reading, Writing & Mathematics | 17% | 19.8% |
8.3% |
Phonics Screening Check
|
Reaching the required standard |
School 2026 | LA 2025 | National 2025 |
| Year 1 | 95% | 85.2% | 79.9% |
| Year 2 (5 children) | 80% | 54.4% | 50% |

Close
Social Wall